The Butcher Table breaks a whole carcass into the parts the rest of the colony cooks with. It is the join between the farm and the kitchen: livestock and hunting on one side, and the cooks on the other. 57 recipes, levels 0 to 2, all of them shipped with the game.
Portions come first. A pig gives 104, a cow 100, a lamb 45, a deer 35 and a chicken 25 — and every named cut below is priced in those portions, so a carcass is a budget rather than a quantity. Pork blade spends fourteen of them; pork ear spends two.
The step most people miss is that mince is three crafts, not one: portion, then trim, then mince. The other is that level 2 is nearly free — a pork loin costs 12 portions and cuts into 12 pork chops, for 30 experience instead of 20.
Whole chicken costs exactly one carcass’s worth of portions, which makes it the one recipe here that puts an animal back together.
Nothing here spoils, so you can cut ahead of an order. Hides are not this table’s work — scrap hide belongs to the leather tanner.
How it works, step by step: [CRAFTABLES] Butchering Table
Recipes
57 system recipes. Player-created
recipes are not listed — they belong to the colonists who invented them.
Level 0
15 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Beef Mince | 1 | 10 | 1m | 1 x beef trim |
| Beef Portion | 100 | 10 | 1m | 1 x cow carcass |
| Beef Trim | 1 | 10 | 1m | 1 x beef portion |
| Chicken Mince | 1 | 10 | 1m | 1 x chicken trim |
| Chicken Portion | 25 | 10 | 1m | 1 x chicken carcass |
| Chicken Trim | 1 | 10 | 1m | 1 x chicken portion |
| Lamb Mince | 1 | 10 | 1m | 1 x lamb trim |
| Lamb Portion | 45 | 10 | 1m | 1 x lamb carcass |
| Lamb Trim | 1 | 10 | 1m | 1 x lamb portion |
| Pork Mince | 1 | 10 | 1m | 1 x pork trim |
| Pork Portion | 104 | 10 | 1m | 1 x pig carcass |
| Pork Trim | 1 | 10 | 1m | 1 x pork portion |
| Venison Mince | 1 | 10 | 1m | 1 x venison trim |
| Venison Portion | 35 | 10 | 1m | 1 x deer carcass |
| Venison Trim | 1 | 10 | 1m | 1 x venison portion |
Level 1
38 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Beef Porterhouse | 1 | 20 | 2m | 4 x beef portion |
| Beef Rib Eye | 1 | 20 | 2m | 7 x beef portion |
| Beef Scotch Fillet | 1 | 20 | 2m | 5 x beef portion |
| Beef Tenderloin | 1 | 20 | 2m | 10 x beef portion |
| Chicken Breast | 1 | 20 | 2m | 5 x chicken portion |
| Chicken Drumstick | 1 | 20 | 2m | 4 x chicken portion |
| Chicken Feet | 1 | 20 | 2m | 2 x chicken portion |
| Chicken Tenders | 1 | 20 | 2m | 10 x chicken portion |
| Chicken Wing | 1 | 20 | 2m | 3 x chicken portion |
| Lamb Breast | 1 | 20 | 2m | 7 x lamb portion |
| Lamb Foreshank | 1 | 20 | 2m | 2 x lamb portion |
| Lamb Hindshank | 1 | 20 | 2m | 3 x lamb portion |
| Lamb Leg | 1 | 20 | 2m | 8 x lamb portion |
| Lamb Loin | 1 | 20 | 2m | 6 x lamb portion |
| Lamb Rack | 1 | 20 | 2m | 5 x lamb portion |
| Lamb Rump | 1 | 20 | 2m | 4 x lamb portion |
| Lamb Shoulder | 1 | 20 | 2m | 9 x lamb portion |
| Pork Arm Shoulder | 1 | 20 | 2m | 11 x pork portion |
| Pork Blade | 1 | 20 | 2m | 14 x pork portion |
| Pork Ear | 1 | 20 | 2m | 2 x pork portion |
| Pork Head | 1 | 20 | 2m | 9 x pork portion |
| Pork Hock | 1 | 20 | 2m | 4 x pork portion |
| Pork Jowl | 1 | 20 | 2m | 8 x pork portion |
| Pork Leg | 1 | 20 | 2m | 13 x pork portion |
| Pork Loin | 1 | 20 | 2m | 12 x pork portion |
| Pork Side | 1 | 20 | 2m | 6 x pork portion |
| Pork Snout | 1 | 20 | 2m | 3 x pork portion |
| Pork Spare Rib | 1 | 20 | 2m | 10 x pork portion |
| Pork Tenderloin | 1 | 20 | 2m | 7 x pork portion |
| Pork Trotter | 1 | 20 | 2m | 5 x pork portion |
| Venison Heart | 1 | 20 | 3m | 8 x venison portion |
| Venison Loin | 1 | 20 | 3m | 3 x venison portion |
| Venison Osso Buco | 1 | 20 | 3m | 4 x venison portion |
| Venison Rib | 7 | 20 | 3m | 7 x venison portion |
| Venison Roast | 1 | 20 | 3m | 6 x venison portion |
| Venison Steak | 1 | 20 | 3m | 5 x venison portion |
| Venison Stew Meat | 1 | 20 | 3m | 2 x venison portion |
| Whole Chicken | 1 | 20 | 2m | 25 x chicken portion |
Level 2
4 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Lamb Chops | 6 | 30 | 3m | 1 x lamb loin |
| Lamb Cutlets | 5 | 30 | 3m | 1 x lamb rack |
| Pork Chops | 12 | 30 | 3m | 1 x pork loin |
| Pork Spare Ribs | 10 | 30 | 3m | 1 x pork spare rib |
