The Butchery Table allows for a butcher to work on the various animal carcasses. Cutting them into equal portions which then can create various specialty cuts.
| Recipe Name | Level | Ingredients |
|---|---|---|
| Beef Mince | 0 | 1 x Beef Trim |
| Beef Porterhouse | 1 | 4 x Beef Portion |
| Beef Portions (100) | 0 | 1 x Beef Carcass |
| Beef Rib Eye | 1 | 7 x Beef Portion |
| Beef Scotch Fillet | 1 | 5 x Beef Portion |
| Beef Tenderloin | 1 | 10 x Beef Portion |
| Beef Trim | 0 | 1 x Beef Portion |
| Chicken Breast | 1 | 5 x Chicken Portion |
| Chicken Drumstick | 1 | 4 x Chicken Portion |
| Chicken Feet | 1 | 2 x Chicken Portion |
| Chicken Mince | 0 | 1 x Chicken Trim |
| Chicken Portions (25) | 0 | 1 x Chicken Carcass |
| Chicken Tenders | 1 | 10 x Chicken Portion |
| Chicken Trim | 0 | 1 x Chicken Portion |
| Chicken Wing | 1 | 3 x Chicken Portion |
| Whole Chicken | 1 | 25 x Chicken Portion |
| Lamb Breast | 1 | 7 x Sheep Portion |
| Lamb Chops | 2 | 1 x Lamb Loin |
| Lamb Cutlets | 2 | 1 x Lamb Rack |
| Lamb Foreshank | 1 | 2 x Sheep Portion |
| Lamb Hindshank | 1 | 3 x Sheep Portion |
| Lamb Leg | 1 | 8 x Sheep Portion |
| Lamb Loin | 1 | 6 x Sheep Portion |
| Lamb Mince | 0 | 1 x Lamb Trim |
| Lamb Portions (45) | 0 | 1 x Sheep Carcass |
| Lamb Rack | 1 | 5 x Sheep Portion |
| Lamb Rump | 1 | 4 x Sheep Portion |
| Lamb Shoulder | 1 | 9 x Sheep Portion |
| Lamb Trim | 0 | 1 x Sheep Portion |
| Pork Arm Shoulder | 1 | 11 x Pork Portion |
| Pork Blade | 1 | 14 x Pork Portion |
| Pork Chops | 2 | 1 x Pork Loin |
| Pork Ear | 1 | 2 x Pork Portion |
| Pork Head | 1 | 9 x Pork Portion |
| Pork Hock | 1 | 4 x Pork Portion |
| Pork Jowl | 1 | 8 x Pork Portion |
| Pork Leg | 1 | 13 x Pork Portion |
| Pork Loin | 1 | 12 x Pork Portion |
| Pork Mince | 0 | 1 x Pork Trim |
| Pork Portions (104) | 0 | 1 x Pig Carcass |
| Pork Side | 1 | 6 x Pork Portion |
| Pork Snout | 1 | 3 x Pork Portion |
| Pork Spare Rib | 1 | 10 x Pork Portion |
| Pork Spare Ribs | 2 | 1 x Pork Spare Rib |
| Pork Tenderloin | 1 | 7 x Pork Portion |
| Pork Trim | 0 | 1 x Pork Portion |
| Pork Trotter | 1 | 5 x Pork Portion |
| Venison Heart | 1 | 8 x Venison Portion |
| Venison Loin | 1 | 3 x Venison Portion |
| Venison Mince | 0 | 1 x Venison Trim |
| Venison Osso Buco | 1 | 4 x Venison Portion |
| Venison Portion (35) | 0 | 1 x Deer Carcass |
| Venison Rib | 1 | 7 x Venison Portion |
| Venison Roast | 1 | 6 x Venison Portion |
| Venison Steak | 1 | 5 x Venison Portion |
| Venison Stew Meat | 1 | 2 x Venison Portion |
| Venison Trim | 0 | 1 x Venison Portion |
