Smelters allow the forming of ingots from ores containing metals which will be used to make tools and coins for the economy. Smelters are also used in the forming of various bottle designs.
Smelter
Recipes
18 system recipes. Player-created
recipes are not listed — they belong to the colonists who invented them.
Level 0
1 recipe
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Iron Ingot | 1 | 10 | 1m | 10 x iron ore |
Level 1
10 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Bottle S1 | 1 | 5 | 30s | 1 x bottle_s1_mold · 2 x sand |
| Bottle S2 | 1 | 5 | 30s | 1 x bottle_s2_mold · 2 x sand |
| Bottle S3 | 1 | 5 | 30s | 1 x bottle_s3_mold · 2 x sand |
| Bottle S4 | 1 | 5 | 30s | 1 x bottle_s4_mold · 2 x sand |
| Bottle S5 | 1 | 5 | 30s | 1 x bottle_s5_mold · 2 x sand |
| Copper Ingot | 1 | 20 | 2m | 10 x copper ore |
| Potionbottle 1 | 1 | 5 | 30s | 1 x potionbottle_1_mold · 2 x sand |
| Potionbottle 2 | 1 | 5 | 30s | 1 x potionbottle_2_mold · 2 x sand |
| Potionbottle 3 | 1 | 5 | 30s | 1 x potionbottle_3_mold · 2 x sand |
| Steel Ingot | 1 | 20 | 10m | 4 x coal · 20 x iron ore |
Level 2
6 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Bottle L1 | 1 | 10 | 1m | 1 x bottle_l1_mold · 5 x sand |
| Bottle L2 | 1 | 10 | 1m | 1 x bottle_l2_mold · 5 x sand |
| Bottle L3 | 1 | 10 | 1m | 1 x bottle_l3_mold · 5 x sand |
| Bottle L4 | 1 | 10 | 1m | 1 x bottle_l4_mold · 5 x sand |
| Bottle L5 | 1 | 10 | 1m | 1 x bottle_l5_mold · 5 x sand |
| Silver Ingot | 1 | 30 | 3m | 25 x silver ore |
Level 3
1 recipe
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Gold Ingot | 1 | 40 | 4m | 50 x gold ore |
