The Herbalist Table allows a Herbalist to make various potions as well as create from recipes they have already invented using the alchemy station.
Recipes
31 system recipes. Player-created
recipes are not listed — they belong to the colonists who invented them.
Level 0
6 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Basil Survival | 1 | 3 | 2m | 5 x basil · 1 x survival potion(*) |
| Health 10 | 1 | 10 | 1m | 10 x figwort |
| Powdered Reishi | 1 | 10 | 1m | 2 x reishi mushroom |
| Seasoned Hide Test | 1 | 1 | 30s | 1 x animal hide · 1 x chamomile |
| Sleepy Survival Potion | 1 | 1 | 30s | 1 x chamomile · 1 x survival potion(*) |
| Useless Potion 1 | 1 | 1 | 30s | 1 x barley seeds · 1 x basic_bedframe_2 |
Level 1
6 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| BB Survival Potion | 1 | 15 | 20s | 1 x potionbottle_2 · 1 x survival potion(*) |
| Bottled Survival | 1 | 15 | 20s | 1 x potionbottle_1 · 1 x survival potion(*) |
| Clotting Potion | 1 | 20 | 2m | 5 x golden star · 2 x wasps venom |
| Health 25 | 1 | 20 | 2m | 20 x figwort · 1 x golden star |
| Light Antidote | 1 | 20 | 2m | 2 x amanita muscaria · 1 x garlic |
| Weak Fishoil | 1 | 7 | 2m | 1 x basic spice · 1 x cod · 1 x water |
Level 2
13 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Black Dye | 1 | 30 | 3m | 5 x black rose · 1 x vinegar |
| Blue Dye | 1 | 30 | 3m | 5 x blue cornflower · 1 x vinegar |
| Energy Potion | 1 | 30 | 3m | 10 x blueberry · 5 x guarana · 1 x water |
| Green Dye | 1 | 30 | 3m | 5 x green tulip · 1 x vinegar |
| Health 50 | 1 | 30 | 3m | 30 x figwort · 2 x golden star · 1 x goosegrass |
| Light Poison | 1 | 30 | 3m | 1 x asafoetida · 1 x deathcap |
| Orange Dye | 1 | 30 | 3m | 5 x orange tulip · 1 x vinegar |
| Pink Dye | 1 | 30 | 3m | 5 x pink tulip · 1 x vinegar |
| Red Dye | 1 | 30 | 3m | 5 x red tulip · 1 x vinegar |
| Strong Antidote | 1 | 30 | 3m | 5 x amanita muscaria · 2 x garlic · 1 x goosegrass |
| White Dye | 1 | 30 | 3m | 1 x vinegar · 5 x white tulip |
| WildJuice | 1 | 7 | 30s | 1 x animal hide · 1 x basic herbs · 1 x basic spice · 1 x orange juice |
| Yellow Dye | 1 | 30 | 3m | 1 x vinegar · 5 x yellow dandelion |
Level 3
5 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Cinquefoil Infused Whiskey | 1 | 100 | 5m | 5 x cinquefoil · 1 x whiskey |
| Golden Rod Infused Orange Juice | 1 | 100 | 5m | 5 x golden rod · 1 x orange juice |
| Golden Rod Infused Whiskey | 1 | 100 | 5m | 5 x golden rod · 1 x whiskey |
| Health 100 | 1 | 40 | 4m | 20 x figwort · 6 x golden star · 5 x goosegrass |
| Strong Poison | 1 | 40 | 4m | 1 x asafoetida · 1 x deathcap · 1 x scorpion |
Level 4
1 recipe
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Death Potion | 1 | 50 | 5m | 5 x amanita muscaria · 5 x deathcap · 5 x nightshade · 5 x scorpion |
