The Herbalist Table allows a Herbalist to make various potions as well as create from recipes they have already invented using the alchemy station.
| Recipe Name | Level | Ingredients |
|---|---|---|
| Clotting Potion | 1 | 5 x Golden Star |
| 2 x Wasps Venom | ||
| Death Potion | 4 | 5 x Amanita Muscaria |
| 5 x Deathcap | ||
| 5 x Nightshade | ||
| 5 x Scorpion | ||
| Energy Potion | 2 | 10 x Blueberry |
| 5 x Guarana | ||
| 1 x Water | ||
| Health 10 | 0 | 10 x Figwort |
| Health 25 | 1 | 20 x Figwort |
| 1 x Golden Star | ||
| Health 50 | 2 | 30 x Figwort |
| 2 x Golden Star | ||
| 1 x Goosegrass | ||
| Health 100 | 3 | 20 x Figwort |
| 6 x Golden Star | ||
| 5 x Goosegrass | ||
| Light Antidote | 1 | 2 x Amanita Muscaria |
| 1 x Garlic | ||
| Light Poison | 2 | 1 x Asafoetida |
| 1 x Deathcap | ||
| Strong Antidote | 2 | 5 x Amanita Muscaria |
| 2 x Garlic | ||
| 1 x Goosegrass | ||
| Strong Poison | 3 | 1 x Asafoetida |
| 1 x Deathcap | ||
| 1 x Scorpion |
