The recipes listed below are only the system recipes we created for players initially. The cooking station lets you combine any consumable in the game into food and drink — the limit is your imagination. Recipes invented by colonists are theirs and are not listed here.
Of the 77 below: 63 are open at level 0, 70 finish inside four minutes, and 75 spoil twenty-four hours after they leave the station. Cook to order and stockpile ingredients rather than dishes.
The dairy line is where most people start, because everything downstream wants it — 2 milk make 1 cream, 2 cream make 1 butter. Flour comes from the Flour Mill, cuts from the Butcher Table, milk and eggs from the Cow Breeder and Chicken Coop.
Only a cook keeps what they invent. Any profession can discover a new dish here, but it is written into your recipe book only if you are a cook — everyone else has to remember the ingredients themselves.
How the cooking station works — the rebuilt interface, the recipe book, and how inventing and scribing works.
Recipes
77 system recipes. Player-created
recipes are not listed — they belong to the colonists who invented them.
Level 0
63 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Apple Agave Beer | 1 | 12 | 2m 30s | 1 x Agave - Beer - finalized · 2 x apple |
| Apple Anchovy | 1 | 20 | 4m | 1 x anchovy · 1 x apple · 3 x basic spice |
| Apple Chips | 1 | 20 | 4m | 7 x apple |
| Apple Energy | 1 | 10 | 2m | 1 x apple juice · 1 x caffeine |
| Apple Energy Boost | 1 | 17 | 3m 30s | 2 x apple juice · 1 x caffeine · 1 x Energy Drink |
| Apple Puree | 1 | 12 | 2m 30s | 4 x apple |
| AppleLime Broth | 1 | 15 | 3m | 1 x apple · 1 x garlic · 1 x lime |
| Baked Apples | 1 | 10 | 2m | 3 x apple |
| Basil Apple Smoothie | 1 | 17 | 3m 30s | 3 x apple · 2 x basil |
| Berry Butter Steak | 1 | 15 | 3m | 1 x beef trim · 1 x blueberry · 1 x butter |
| Blackberry Compote | 1 | 7 | 1m 30s | 2 x blackberry |
| Blackberry Leather | 1 | 12 | 2m 30s | 4 x Blackberry Puree |
| Blackberry Puree | 1 | 5 | 1m | 1 x blackberry |
| Blueberry Compote | 1 | 7 | 1m 30s | 2 x blueberry |
| Blueberry Leather | 1 | 12 | 2m 30s | 4 x Blueberry Puree |
| Blueberry Puree | 1 | 5 | 1m | 1 x blueberry |
| Bread Roll | 1 | 10 | 1m | 1 x water · 1 x wheat flour |
| Butter | 1 | 10 | 1m | 2 x cream |
| Cooked Fish | 1 | 10 | 2m | 1 x fish |
| Cream | 1 | 10 | 1m | 2 x milk |
| Distiled Water | 1 | 5 | 1m | 1 x water |
| Dried Apples | 1 | 17 | 3m 30s | 6 x apple |
| Dried Blackberries | 1 | 10 | 2m | 3 x blackberry |
| Dried Blueberry | 1 | 10 | 2m | 3 x blueberry |
| Dried Lemon Slices | 1 | 12 | 2m 30s | 4 x lemon |
| Dried Lime Slices | 1 | 12 | 2m 30s | 4 x lime |
| Dried Orange Slices | 1 | 12 | 2m 30s | 4 x orange |
| Drunken Fish | 1 | 15 | 3m | 1 x basic spice · 1 x fish · 1 x whiskey |
| Egg Chips | 1 | 22 | 4m 30s | 8 x egg |
| Evaporated Milk | 1 | 12 | 2m 30s | 4 x milk |
| Fig Compote | 1 | 10 | 2m | 3 x fig |
| Fig Leather | 1 | 10 | 2m | 3 x Fig Puree |
| Fig Puree | 1 | 7 | 1m 30s | 2 x fig |
| Garlic Fried Fish | 1 | 17 | 3m 30s | 1 x fish · 2 x garlic · 1 x water |
| Garlic/Apple Spread | 1 | 10 | 2m | 1 x apple · 1 x garlic |
| Garlic/Lime Paste | 1 | 10 | 2m | 1 x garlic · 1 x lime |
| Ghee | 1 | 5 | 1m | 1 x butter |
| Honey Liquid | 1 | 27 | 5m 30s | 10 x honey |
| Lemon Puree | 1 | 15 | 3m | 5 x lemon |
| Lemon Supremes | 1 | 10 | 2m | 3 x lemon |
| Lemon Zest | 1 | 7 | 1m 30s | 2 x lemon |
| Lime Puree | 1 | 15 | 3m | 5 x lime |
| Lime Supremes | 1 | 10 | 2m | 3 x lime |
| Lime Zest | 1 | 7 | 1m 30s | 2 x lime |
| Omelette | 1 | 17 | 3m 30s | 6 x egg |
| Orange Puree | 1 | 15 | 3m | 5 x orange |
| Orange Zest | 1 | 5 | 1m | 1 x orange |
| Potato Mash | 1 | 27 | 5m 30s | 10 x potato |
| Puree Apples | 1 | 10 | 2m | 1 x apple · 1 x Apple Puree |
| Roasted Fig | 1 | 5 | 1m | 1 x fig |
| Shirred Egg | 1 | 20 | 4m | 7 x egg |
| Skim Milk | 1 | 17 | 3m 30s | 6 x milk |
| Smashed Apple | 1 | 5 | 1m | 1 x apple |
| Soaked Herbs | 1 | 10 | 2m | 1 x basic herbs · 1 x water |
| Special Herbal Thee | 1 | 57 | 11m 30s | 5 x figwort · 5 x lavender · 10 x water |
| Spiced Apple Juice | 1 | 17 | 3m 30s | 2 x apple · 1 x basic spice · 1 x water |
| Spiced Fish | 1 | 10 | 2m | 1 x basic spice · 1 x fish |
| Spicy Apple | 1 | 10 | 2m | 1 x apple · 1 x basic spice |
| Spicy Cider | 1 | 15 | 3m | 1 x apple · 1 x basic spice · 1 x water |
| Steamed Potato | 1 | 10 | 1m | 1 x potato · 1 x water |
| Vampire Repelant | 1 | 15 | 3m | 1 x caffeine · 1 x vervain · 1 x water |
| Water Tray(*) | 1 | 10 | 1m | 8 x water |
| Zesty Garlic | 1 | 10 | 2m | 1 x garlic · 1 x lime |
Level 1
12 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Cooked Beef Porter | 1 | 10 | 2m | 1 x beef porterhouse |
| Cooked Beef Ribeye | 1 | 10 | 2m | 1 x beef rib eye |
| Cooked Beef Scotch | 1 | 10 | 2m | 1 x beef scotch fillet |
| Cooked Beef Tender | 1 | 10 | 2m | 1 x beef tenderloin |
| Energy Drink | 1 | 45 | 9m | 5 x blueberry · 2 x caffeine · 2 x distiled water · 5 x golden rod |
| Fried Lobster | 1 | 20 | 2m | 1 x butter · 1 x lobster · 1 x wheat flour |
| Fruit Broth | 1 | 20 | 4m | 1 x apple · 1 x garlic · 1 x lime · 1 x water |
| Garlic Prawns | 1 | 20 | 2m | 1 x butter · 1 x garlic · 10 x prawn |
| Mash Potato | 1 | 20 | 2m | 1 x butter · 1 x cream · 1 x milk · 1 x potato |
| Potato Fries | 2 | 10 | 2m | 1 x butter · 2 x potato |
| Roast Potato | 1 | 20 | 2m | 1 x butter · 1 x potato |
| Sugar | 1 | 10 | 1m | 2 x syrup |
Level 2
1 recipe
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Protien Mix | 1 | 27 | 5m 30s | 1 x Berry Butter Steak · 1 x butter · 2 x electrolytes · 1 x figwort · 1 x water |
Level 3
1 recipe
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Apple Blueberry Shake | 1 | 30 | 6m | 1 x apple · 1 x basic spice · 1 x blueberry · 1 x caffeine · 1 x milk · 1 x sugar |
