Copy and Paste this into a Notecard for easy access.
No player recipes are to be shared in this wiki unless they are your own that you created and are opening them up for others to use.
SLC RECIPE BOOK - 01/03/2023
Butcher
Butcher Table
Recipe Name | Level | Ingredients |
---|---|---|
Beef Mince | 0 | 1 x Beef Trim |
Beef Porterhouse | 1 | 4 x Beef Portion |
Beef Portions (100) | 0 | 1 x Beef Carcass |
Beef Rib Eye | 1 | 7 x Beef Portion |
Beef Scotch Fillet | 1 | 5 x Beef Portion |
Beef Tenderloin | 1 | 10 x Beef Portion |
Beef Trim | 0 | 1 x Beef Portion |
Chicken Breast | 1 | 5 x Chicken Portion |
Chicken Drumstick | 1 | 4 x Chicken Portion |
Chicken Feet | 1 | 2 x Chicken Portion |
Chicken Mince | 0 | 1 x Chicken Trim |
Chicken Portions (25) | 0 | 1 x Chicken Carcass |
Chicken Tenders | 1 | 10 x Chicken Portion |
Chicken Trim | 0 | 1 x Chicken Portion |
Chicken Wing | 1 | 3 x Chicken Portion |
Whole Chicken | 1 | 25 x Chicken Portion |
Lamb Breast | 1 | 7 x Sheep Portion |
Lamb Chops | 2 | 1 x Lamb Loin |
Lamb Cutlets | 2 | 1 x Lamb Rack |
Lamb Foreshank | 1 | 2 x Sheep Portion |
Lamb Hindshank | 1 | 3 x Sheep Portion |
Lamb Leg | 1 | 8 x Sheep Portion |
Lamb Loin | 1 | 6 x Sheep Portion |
Lamb Mince | 0 | 1 x Lamb Trim |
Lamb Portions (45) | 0 | 1 x Sheep Carcass |
Lamb Rack | 1 | 5 x Sheep Portion |
Lamb Rump | 1 | 4 x Sheep Portion |
Lamb Shoulder | 1 | 9 x Sheep Portion |
Lamb Trim | 0 | 1 x Sheep Portion |
Pork Arm Shoulder | 1 | 11 x Pork Portion |
Pork Blade | 1 | 14 x Pork Portion |
Pork Chops | 2 | 1 x Pork Loin |
Pork Ear | 1 | 2 x Pork Portion |
Pork Head | 1 | 9 x Pork Portion |
Pork Hock | 1 | 4 x Pork Portion |
Pork Jowl | 1 | 8 x Pork Portion |
Pork Leg | 1 | 13 x Pork Portion |
Pork Loin | 1 | 12 x Pork Portion |
Pork Mince | 0 | 1 x Pork Trim |
Pork Portions (104) | 0 | 1 x Pig Carcass |
Pork Side | 1 | 6 x Pork Portion |
Pork Snout | 1 | 3 x Pork Portion |
Pork Spare Rib | 1 | 10 x Pork Portion |
Pork Spare Ribs | 2 | 1 x Pork Spare Rib |
Pork Tenderloin | 1 | 7 x Pork Portion |
Pork Trim | 0 | 1 x Pork Portion |
Pork Trotter | 1 | 5 x Pork Portion |
Venison Heart | 1 | 8 x Venison Portion |
Venison Loin | 1 | 3 x Venison Portion |
Venison Mince | 0 | 1 x Venison Trim |
Venison Osso Buco | 1 | 4 x Venison Portion |
Venison Portion | 0 | 1 x Deer Carcass |
Venison Rib | 1 | 7 x Venison Portion |
Venison Roast | 1 | 6 x Venison Portion |
Venison Steak | 1 | 5 x Venison Portion |
Venison Stew Meat | 1 | 2 x Venison Portion |
Venison Trim | 0 | 1 x Venison Portion |
Brewer
Distillery
Recipe Name | Level | Ingredients |
---|---|---|
Moonshine | 1 | 2 x Wheat(ferm) |
Vodka Moonshine | 1 | 2 x Potato(ferm) |
Fermentor
Recipe Name | Level | Ingredients |
---|---|---|
Grape Juice(ferm) | 1 | 10 x Grape Juice |
1 x Yeast | ||
Potato(ferm) | 1 | 10 x Potato(mash) |
1 x Yeast | ||
Red Wine(ferm) | 1 | 10 x Grape Juice |
1 x Yeast | ||
Rice(ferm) | 1 | 10 x Rice(mash) |
1 x Koji | ||
Wheat(ferm) | 1 | 10 x Wheat Mash |
1 x Yeast | ||
White Wine(ferm) | 1 | 10 x White Grape Juice |
1 x Yeast |
Mash Tun
Recipe Name | Level | Ingredients |
---|---|---|
Potato(mash) | 0 | 1 x Potato |
1 x Water | ||
Rice(mash) | 0 | 1 x Rice |
1 x Water | ||
Wheat Mash | 0 | 1 x Wheat |
1 x Water |
Oak Barrels
Recipe Name | Level | Ingredients |
---|---|---|
Red Wine Barrel(*) | 2 | 1 x Oak Barrel |
1 x Red Wine(ferm) | ||
Sake Barrel(*) | 2 | 1 x Oak Barrel |
1 x Rice(ferm) | ||
3 x Water | ||
Vinegar | 2 | 1 x Grape Juice(ferm) |
1 x Oak Barrel | ||
Vodka Barrel(*) | 2 | 1 x Oak Barrel |
1 x Vodka Moonshine | ||
3 x Water | ||
Whiskey Barrel(*) | 2 | 1 x Moonshine |
1 x Oak Barrel | ||
3 x Water | ||
White Wine Barrel(*) | 2 | 1 x Oak Barrel |
1 x White Wine(ferm) |
Wine Press
Recipe Name | Level | Ingredients |
---|---|---|
Apple Juice | 0 | 2 x Apple |
Blackberry Juice | 0 | 2 x Blackberry |
Blueberry Juice | 0 | 2 x Blueberry |
Grape Juice | 0 | 2 x Grapes |
Lemon Juice | 0 | 2 x Lemon |
Lime Juice | 0 | 2 x Lime |
Orange Juice | 0 | 2 x Orange |
Red Grape Juice | 0 | 2 x Red Grape |
White Grape Juice | 0 | 2 x White Grape |
Farmer
Basket Weaving Station
Recipe Name | Level | Ingredients |
---|---|---|
Empty Pouch | 1 | 7 x Reed |
Flax Fiber | 1 | 5 x Flax |
Harvest Bag | 1 | 6 x Reed |
Large Bag | 1 | 15 x Reed |
Seed Bag | 0 | 5 x Reed |
Small Basket | 0 | 10 x Reed |
Compost Bin
Recipe Name | Level | Ingredients |
---|---|---|
Fertilizer | 0 | 2 x Dung |
Flour Mill
Recipe Name | Level | Ingredients |
---|---|---|
Cornmeal | 1 | 10 x Corn |
Rice Flour | 1 | 10 x Flour |
Rolled Oats | 1 | 10 x Oats |
Syrup | 1 | 10 x Sugarcane |
Wheat Flour | 1 | 10 x Wheat |
Pottery
Recipe Name | Level | Ingredients |
---|---|---|
Clay Jar | 0 | 10 x Clay |
2 x Water | ||
Clay Pot | 1 | 15 x Clay |
5 x Water |
Still editing below
=========================
Carpentry ( Level - Ingredients )
Arrow 1 2
Fishing Rod 2 4
Large Wooden Handle 1 2
Medium Wooden Handle 1 2
Mug 1(*) 1 2
Oak Barrel 2 4
Plough 3 6
Small Wooden Handle 0 1
**2 x wood scraps = 1 Small Wooden Handle
=========================
Coin Mint ( Level - Ingredients )
Copper Coins 0 1
Silver Coins 0 1
Gold Coins 0 1
=========================
Cooking Stations ( Level - Ingredients )
Butter 0 1
**2 x cream = 1 butter ( updated)
Bread Roll 0 2
**1 x wheat flour + 1 x water = 1 bread roll
Cooked Beef Porter 1 1
Cooked Beef Ribeye 1 1
Cooked Beef Scotch 1 1
Cooked Beef Tender 1 1
Cooked Fish 0 1
**1 x cooked fish = 1 fish on campfire
Cream 0 1
**2 x milk = 1 cream ( updated )
Fried Lobster 1 3
Garlic Prawns 1 3
Mash Potato 1 4
Potato Fries 1 2
Roast Potato 1 2
Steamed Potato 0 2
**1 x potato, 1 x water = 1 steamed potato
Water Tray 0 2
**water tray = 5 X water + 1 clay jar
=========================
Flour Mill ( Level - Ingredients )
**10 wheat = 5 wheat flour
**10 Corn = 5 Cornmeal
**10 Oats = 5 Rolled Oats
**10 Sugar Cane = 5 Syrup
=========================
Forge & Anvil ( Level - Ingredients )
Arrow Head 0 1
**10 arrow head = 1 X metal scraps
Billhook 1 2
Butcher Knife 1 2
Carpenters Hammer 1 2
Copper Coin Bag 1 2
Gold Coin Bag 3 2
Iron Pickaxe 1 2
Lumberjack Axe 1 2
Medium Iron Blade 0 1
**medium iron blade = 3 x iron ingot
Metal Loop 0 1
**metal loop = metal sheets x1
Metal Scraps 0 1
**metal scraps = 1 x iron ingot
Metal Sheet 0 1
**metal sheet = 5 x iron ingots
Shears 0 1
**shears = 2 x metal scraps
Sickle 1 2
Silver Coin Bag 2 2
Slaughter Knife 1 2
Small Iron Blade 0 1
**small iron blade = 2x iron ingot
Smiths Hammer 1 2
=========================
Herbalist Table ( Level - Ingredients )
Clotting Potion 1 2
Death Potion 4 4
Energy Potion 2 3
Health 10 0 1
**health 10 = 10 x figwort
Health 25 1 2
Health 50 2 3
Health 100 3 3
Light Antidote 1 2
Light Poison 2 2
Strong Antidote 2 3
Strong Poison 3 3
=========================
Logging Station ( Level - Ingredients )
Large Plank 0 1
**1 log > 2 large planks
Medium Plank 1 1
Small Plank 1 1
Wood Scraps 1 1
=========================
Smelter ( Level - Ingredients )
Copper Ingot 1 1
Gold Ingot 3 1
Iron Ingot 0 1
**10 x iron ore = 1 iron ingot
Silver Ingot 2 1
Steel Ingot 1 2
=========================
Spinning Wheel ( Level - Ingredients )
=========================
Personal Campfire ( Level - Ingredients )
cooked fish 0 1
**1 fish = 1 cooked fish
simple fishing stick 0 2
**1 twine + 2 twig = 1 simple fishing stick